Search Results for ""harris school""
Search Results for Language: English [eng]
Collections
(1401 Matches)
- Film and Video
- Alumni Association Motion Picture Films and Videotapes, 1942-2003 | FV 017
- Agricultural Experiment Station Motion Picture Films, circa 1955 | FV 029
- Intercollegiate Athletics Moving Images, 1936-2012 | FV 031
- College of Home Economics Motion Picture Films and Videotapes, 1950-1998 | FV 044
- Oregon State University Historical Motion Picture Films, 1921-1969 | FV 048
- Air Force ROTC Motion Picture Films, 1962 | FV 056
- News and Communication Services Motion Picture Films and Videotapes, 1942-2000 | FV 057
- Willamette River Pollution Film, circa 1940 | FV 059
- College of Forestry Moving Images, 1995-2009 | FV 061
- College of Engineering Moving Images, circa 1980 - 1996 | FV 069
- Libraries Moving Images, 1960-2012 | FV 083
- College of Science Videotapes, 1991-1997 | FV 084
- President's Office Motion Picture Film and Videotapes, 1961-1996 | FV 092
- Oregon State University Bands Motion Picture Films and Videotapes, 1968-1991 | FV 104
- Agricultural Engineering Department Motion Picture Films, 1947-1968 | FV 106
- Microbiology Department Motion Picture Films, 1969-1970 | FV 117
- Media Services Moving Images, 1957-2002 | FV 119
- Extension and Experiment Station Communications Moving Images, 1937-2007 | FV 120
- Experiment Station Communications Films, 1974-1984 | FV 132
- Crop and Soil Science Department Videotapes, 1999-2006 | FV 134
- 4-H Moving Images, 1939-2009 | FV 146
- University Archives Videotapes, 1991-1994 | FV 169
- KBVR-TV Moving Images and Sound Recordings, 1979-2013 | FV 170
- Oregon State University Foundation Moving Images, 1976-2007 | FV 178
- Student Affairs Moving Images, 1963-1992 | FV 182
- Oregon Sea Grant Communications Videotapes and DVDs, 1977-2011 | FV 185 - SG 1
- Farmers of the Sea Motion Picture Film Production, 1983-1984 | FV 185 - SG 2
- Oregon Sea Grant Communications Moving Images, 1973-1991 | FV 185 - SG 3
- College of Liberal Arts Videotapes, 1975-1996 | FV 186
- Industrial Arts Department Motion Picture Film, 1944 | FV 189
- College of Business Videotapes, 1983-2005 | FV 194
- Memorial Union Videotapes, 1977-1990 | FV 198
- College of Oceanic and Atmospheric Sciences Motion Picture Films and Videotapes, 1968-1998 | FV 203
- Chemistry Department Motion Picture Films, 1958-1959 | FV 205
- KOAC-TV Films, 1947-1975 | FV 207
- University Advancement Videotapes, 1983-2006 | FV 210
- Alderman Farms Films, 1943-2001 | FV 214
- Human Resources Videotapes, 1992 | FV 223
- Office of Admissions Videotapes, 1998 | FV 233
- "Oceanography: The Making of a Science" Videotapes, 2000 | FV 236
- Fisheries and Wildlife Department Films and Videotapes, 1934-2001 | FV 243
- Agricultural and Resource Economics Department Motion Picture Films and Videotapes, 1954-1994 | FV 245
- Finance and Administration Videotapes, 1997 | FV 247
- Hatfield Marine Science Center Videotapes, 1968-1998 | FV 254
- United States Forest Service Video Workshop Videotapes, 1988-1989 | FV 264
- Pass Creek Motion Picture Film Collection, 1968-1993 | FV 273
- Charles Osterberg Motion Picture Films, 1961-1965 | FV 284
- Gerald W. Williams Moving Image and Sound Recordings Collection, 1959-2007 | FV 320
- Rugby Films Collection, 1968-1977 | FV 328
- KEZI Sports Videotapes, 1980-2013 | FV 329
- Maps
- Camp Adair, Oregon, Maps and Aerial Photographs, 1942-1973 | MAPS Adair
- Bureau of Land Management Maps of Oregon, 1944-1993 | MAPS BLM
- Early Topographical Maps of the Oregon Coast, 1868-1915 | MAPS CoastTopo
- Corvallis and Benton County, Oregon, Maps, 1859-1991 | MAPS Corvallis
- General County Highway Maps, 1951-1963 | MAPS CountyHwy
- Crater Lake National Park Maps, 1903-1962 | MAPS CraterLake
- Oregon Drainage Basin Maps, 1957-1992 | MAPS Drainage
- Forest Type Maps of Oregon, circa. 1900-1995 | MAPS ForestType
- William H. Galvani Rare Maps Collection, circa 1570-1909 | MAPS Galvani
- Central and Eastern Oregon Township Plats, 1858-1939 | MAPS GLOPlats
- Highway Maps of Oregon Counties, 1965-1976 | MAPS Highway
- Lehi F. Hintze Geological Reconnaissance Maps of Oregon, 1936-1958 | MAPS Hintze
- Lincoln County, Oregon, Chronic Geologic Hazard Maps, 1994 | MAPS LincolnHazard
- McDonald Forest and Peavy Arboretum Maps, 1934-1993 | MAPS McDonaldForest
- Metsker's Atlases of Oregon Counties, 1929-1988 | MAPS Metsker
- Oregon Central Military Road Map, 1865 | MAPS MilitaryRoad
- Native American Maps Collection, 1875-1972 | MAPS Native
- Historic Oregon Nautical Charts, 1868-2009 | MAPS Nautical
- World War II Newsmaps, 1942-1946 | MAPS Newsmap
- Oregon Department of Forestry Maps, 1914-1985 | MAPS ODF
- Oregon State Highway Division Maps of Oregon Cities and Towns, 1969-1989 | MAPS ORCities
- State of Oregon Maps Collection, 1866-2000 | MAPS ORMaps
- Oregon State Highway Maps, 1918-1991 | MAPS ORStateHwy
- Historic Oregon Topographic Maps, 1898-1993 | MAPS ORTopos
- Oregon Transportation Maps, 1940-1944 | MAPS ORTransport
- Oregon State University Campus Maps, 1894-1994 | MAPS OSUCampus
- Oregon State Park Sites and Timber Reserves Maps, 1922-1928 | MAPS ParkSites
- Planimetric Maps of Oregon and Washington, 1947 | MAPS Planimetric
- Maps of Washington (State) and the Pacific Northwest, 1863-1994 | MAPS PNW
- Rangeland Resources Department Maps, 1936-1967 | MAPS Rangeland
- Plans and Profiles of Oregon Rivers, 1923-1971 | MAPS RiverPlans
- Sanborn Fire Insurance Maps of Oregon, 1879-1956 | MAPS Sanborn
- Satellite Images and Aerial Photographs of Oregon and the Pacific Northwest, 1972-1982 | MAPS Satellite
- Street Surface Maps of Oregon Cities and Towns, 1939-1942 | MAPS Streets
- Tideland Ownership Maps of the Oregon Coast, 1972-1973 | MAPS Tidelands
- Oregon Timber Tax Maps, 1950-1996 | MAPS TimberTax
- Willamette Valley Township Survey Plats, 1851-1898 | MAPS Township
- Tsunami Hazard Maps of the Oregon Coast, 1995-1997 | MAPS Tsunami
- National Forests in Oregon Maps, 1910-1989 | MAPS USFS
- Reconnaissance of the Western Coast of the United States Nautical Charts, 1853-1864 | MAPS WestCoast
- Wetlands Inventory and Survey Maps, circa 1976 - 1990 | MAPS Wetlands
- Willamette Valley Sketch Map, 1851 | MAPS WVSketch
- Donald B. Zobel Collection of Historic Forestry and Vegetation Maps, 1914-1989 | MAPS ZobelMaps
- Manuscripts and Personal Papers
- Oregon State University Collegiate 4-H Club Records, 1929-1985 | MSS 4HClub
- American Association of University Professors (AAUP)-OSU Chapter Records, 1928-1997 | MSS AAUP
- Gail Achterman Papers, 1975-2012 | MSS Achterman
- Activities of Women Scrapbook, 1909-1930 | MSS ActivitiesWomen
- Doris P. Adamson Scrapbook, 1939-1942 | MSS Adamson
- Obo Addy Legacy Project Collection, 1970-2018 | MSS Addy
- IRCO Asian Family Center Records, 1981-2014 | MSS AFC
- American Fisheries Society Oregon Chapter Records, 1963-2014 | MSS AFS
- After 8 Records, 1984-2002 | MSS After8
- Agricultural Research Foundation Records, 1936-2007 | MSS AgResFound
- Frances Alva Aitken Collection, 1908-1970 | MSS Aitken
- Association of Latin American Students Records, 1994-1999 | MSS ALAS
- Edward C. Allworth Papers, 1954-1963 | MSS Allworth
- Alpha Chi Omega Chi Chapter Minutes, 1918 | MSS AlphaChiOmega
- Alpha Epsilon Oregon Upsilon Chapter Records, 1975-1995 | MSS AlphaEpsilon
- Alpha Lambda Delta - Oregon State University Chapter Records, 1933-1999 | MSS AlphaLambdaDelta
- Alpha Phi Omega - OSU Chapter Records, 1945-1984 | MSS AlphaPhiOmega
- Alpha Zeta Oregon State Chapter Records, 1918-1983 | MSS AlphaZeta
- Edna P. Amidon Papers, 1924-1979 | MSS Amidon
- Arthur W. Anderson Papers, 1949-2000 | MSS AndersonA
- Norman H. Anderson Papers, 1955-2000 | MSS AndersonN
- Roberta Frasier Anderson Papers, 1959-1974 | MSS AndersonR
- Carol Andrews Papers, 1991-2012 | MSS Andrews
- Association of Office Professionals Records, 1961-2008 | MSS AOP
- Ed Ferguson Oregon Anti-Apartheid Scrapbook, 1980-2012 | MSS Apartheid
- Apiary (Or.) Rural Telephone Cooperative Records, 1922-1962 | MSS Apiary
- Jesse A. Applegate Collection, 1861-1934 | MSS Applegate
- Neil Armantrout Papers, 1960-2001 | MSS Armantrout
- Mary Louise Armstrong Collection, 1936-1954 | MSS Armstrong
- Benjamin L. Arnold Collection, 1874-1892 | MSS Arnold
- George H. Arscott Papers, 1950-1997 | MSS Arscott
- American Society of Agricultural Engineers Oregon Student Branch Records, 1955-1989 | MSS ASAE
- American Society of Mechanical Engineers Oregon State College Student Branch Records, 1909-1930 | MSS ASME
- Associated Men's Halls Scrapbook, 1934-1940 | MSS AssocMensHalls
- George H. Atherton Papers, 1937-1979 | MSS Atherton
- History of Atomic Energy Collection, 1872-2014 | MSS Atomic
- Winfred M. Atwood Scrapbook, 1893-1907 | MSS Atwood
- Audiovisual Education Scrapbook, 1930-1939 | MSS Audiovisual
- Thomas John Autzen Notebooks, 1905-1907 | MSS Autzen
- Avery Lodge Records, 1966-2014 | MSS Avery
- Associated Women Students Scrapbook, 1966-1967 | MSS AWS
- Azalea House Records, 1953-2014 | MSS Azalea
- George J. and Florence Badura Collection, 1921-1947 | MSS Badura
- James R. Baggett Papers, 1948-2000 | MSS Baggett
- George S. Bailey Papers, 1969-2007 | MSS Bailey
- Otto Ballhorn Chemistry Laboratory Notebook, 1911-1912 | MSS Ballhorn
- Banks Dairy Products Company Records, 1922-1944 | MSS BanksDairy
- Barley's Angels Records, 2010-2021 | MSS BarleysAngels
- Story of the Oregon State College Barometer Manuscript, circa 1947-1948 | MSS Barometer
- Frank H. Bartholomew Collection, 1983-1985 | MSS Bartholomew
- Kate W. Belden Collection, 1925-1930 | MSS Belden
- Benton County Bicentennial Commission Records, 1973-1977 | MSS BentonCoBicent
- Benton County Courthouse Scrapbook, 1968 | MSS BentonCoCourthouse
- Benton County Foundation Records, 1947-2004 | MSS BentonCoFoundation
- Helen M. and Alan B. Berg Papers, 1914-2007 | MSS Berg
- Paul E. Bernier Papers, 1930-1992 | MSS Bernier
- Ralph Berry Papers, 1952-2001 | MSS Berry
- Ralph S. Besse Thesis, 1913 | MSS Besse
- Frederick V. Betts Scrapbook, 1926-1964 | MSS Betts
- Irwin Betzel Papers, 1911-1920 | MSS Betzel
- Brewing and Fermentation Research Collection, 1891-2016 | MSS BFRC
- Margaret Alden Biddle Scrapbook, 1910-1917 | MSS Biddle
- James F. Bishop Papers, 1940-1956 | MSS Bishop
- Eva Blackwell and William A. Frater Family Collection, ca. 1874-1955 | MSS BlackwellFrater
- James A. Blodgett Photographs and Ephemera, 1937-1938 | MSS Blodgett
- John McKnight Bloss Collection, 1870-1968 | MSS Bloss
- Bluebird Habitat Research Records, 1975-2004 | MSS Bluebird
- Blue Key Fraternity Records, 1934-2003 | MSS BlueKey
- Chuck Boice Papers, 1912-2010 | MSS Boice
- Thurza Boies Papers, 1913-1987 | MSS Boies
- Floyd E. Bolton Papers, 1959-1981 | MSS Bolton
- Marion F. Bolton Papers, 1950-1984 | MSS BoltonM
- Carl E. Bond Papers, 1944-2000 | MSS Bond
- Dean E. Booster Papers, 1966-1983 | MSS Booster
- Marcus J. Borg Papers, 1969-2000 | MSS Borg
- Benjamin D. Boswell Military Records, 1867-1887 | MSS Boswell
- Arthur G.B. Bouquet Collection, circa 1880-1993 | MSS Bouquet
- Fred Bowman Papers, 1983-2010 | MSS Bowman
- Boy Scouts of America Troop 1 (Corvallis, Or.) Records, 1919-1996 | MSS BoyScouts
- Philip M. Brandt Papers, 1931-1957 | MSS Brandt
- F. Ross Brown Papers, 1890-1963 | MSS BrownFRoss
- Lawrence L. Brown Collection, 1948-2002 | MSS BrownLL
- Jesse F. Brumbaugh Papers, circa 1875 - 1958 | MSS Brumbaugh
- William C. Bryant Collection, 1902-1905 | MSS Bryant
- Clarence L. Bump Papers, 1922-1928 | MSS BumpC
- Jessie E. Bump Papers, 1920-1924 | MSS BumpJ
- Victor L. Bump Papers, 1920 | MSS BumpV
- Lawrence A. Burt Papers, 1974-2009 | MSS Burt
- John C. Burtner Papers, 1926-1950 | MSS Burtner
- Ivy G. Burton Collection, 1899-1951 | MSS Burton
- Joseph S. Butts Papers, 1931-1971 | MSS Butts
- John V. Byrne Papers, 2014 | MSS Byrne
- Corvallis-Albany Farmers' Markets Records, 1991-2012 | MSS CAFM
- Brooks and Melba Labbe Caldwell Collection, 1851-1985 | MSS Caldwell
- James W. Callaway Papers, 1917-1969 | MSS Callaway
- Ewan Cameron Papers, 1959-1994 | MSS Cameron
- Homer Campbell Papers, 1938-2002 | MSS Campbell
- Noreen and Harriett Watts Camp Fire Girls Collection, 1917-1985 | MSS CampFireGirls
- Campus Club Alumni Collection, 1962-2009 | MSS CampusClub
- USDA Northwest Cannery Survey Collection, 1914-1915 | MSS Cannery
- William H. Carlson Papers, 1924-1981 | MSS Carlson
- Ted Carlson Collection, 1950-1975 | MSS CarlsonT
- Leslie Carraway and B. J. Verts Papers, 1954-2011 | MSS CarrawayVerts
- Haskell C. and Sarah E. Carter Memoir, 1982 | MSS Carter
- Emery N. Castle Papers, 1948-2003 | MSS Castle
- Gerald W. Williams Collection on the Civilian Conservation Corps, 1933-2012 | MSS CCC
- Century Club Records, 1962-2005 | MSS CenturyClub
- Colleges for Oregon's Future Collection, 1959-1977 | MSS CFOF
- Hope Chamberlin Newspaper Columns, 1936-1938 | MSS Chamberlin
- Othniel R. Chambers Papers, 1922-1951 | MSS Chambers
- Te May Ching Papers, 1947-1988 | MSS Ching
- Virgil L. Choate Collection, 1953-1957 | MSS Choate
- U.S. Civil War Collection, 1862-1898 | MSS CivilWar
- Clackamas County Jersey Cattle Club Scrapbook, 1944-1947 | MSS ClackamasCattle
- Ava Milam Clark Papers, 1856-1972 | MSS ClarkAvaM
- J. C. Clark Papers, 1893-1967 | MSS ClarkJC
- Richard L. Clinton Papers, 1970-2003 | MSS Clinton
- Ella Mae Cloake Diary, 1941-1944 | MSS Cloake
- Coed Cottage Records, 1956-1984 | MSS Coed
- Colegio César Chávez Collection, 1965-1982 | MSS Colegio
- Ralph O. Coleman Papers, 1910-1991 | MSS Coleman
- Columbia Conference of the Methodist Episcopal Church, South, Collection, 1866-1893 | MSS Columbia
- Joe Cone Papers, 1952-1994 | MSS Cone
- Denny Conn Papers, 1998-2017 | MSS Conn
- Benjamin F. Cook Letters, 1860-1865 | MSS CookBF
- Cooke Family Letters, 1867-1956 | MSS CookeFamily
- Thomas W. Cook Papers, 1970-2009 | MSS CookTW
- Don Coons Collection, 1932-1983 | MSS Coons
- Peter Copek Papers, 1966-2001 | MSS Copek
- Corvallis-OSU Piano International Records, 2008-2014 | MSS COPI
- Stanley E. Corder Papers, 1942-1978 | MSS Corder
- A.B. Cordley Entomological and Horticultural Scrapbook, 1896-1899 | MSS Cordley
- Charles W. Cormack Papers, 1954-1990 | MSS Cormack
- Dick Corrick Football Scrapbook and Programs, 1954-1957 | MSS Corrick
- Corvallis College Articles of Incorporation, 1868-1884 | MSS CorvallisCollegeArticles
- Corvallis College Benefit Broadside, 1859 | MSS CorvallisCollegeBenefit
- Corvallis Fire Department Young America Engine Company No. 1 Records, 1872-1880 | MSS CorvallisFire
- Corvallis Lesbian Avengers Collection, 1990-2000 | MSS CorvallisLesbianAvengers
- Corvallis-Oregon State University Music Association Records, 1932-2005 | MSS CorvallisMusicAssoc
- Co-Signers Engineer Students' Wives' Club Collection, 1958-1978 | MSS Cosigners
- E. Wayne Courtney Papers, 1952-2013 | MSS Courtney
- Grant Adelbert Covell Papers, 1883-1904 | MSS Covell
- COVID-19 at Oregon State University Collection, 2020-2023 | MSS COVID
- Helen Cowgill Papers, 1914-1956 | MSS Cowgill
- Jeannette I. Cox Collection, circa 1915-1986 | MSS Cox
- Corvallis Queer Film Festival Collection, 2009-2019 | MSS CQFF
- Bill Crocker Papers, 1970-1975 | MSS Crocker
- George L. Crookham Papers, 1927-2007 | MSS Crookham
- Robert Crookham and Marjorie Enos Scrapbook, 1937-1943 | MSS CrookhamEnos
- Crop Science Club Records, 1965-1991 | MSS CropClub
- Melvin Cutler Papers, 1947-2003 | MSS Cutler
- Amy Cyrus Sewing Book and Photographs, 1907-1926 | MSS Cyrus
- Oregon State University Dads Club Records, 1933-2003 | MSS DadsClub
- A Dairy Program for Oregon Scrapbook, 1929 | MSS Dairy
- Robert Daly Beer Publication Collection, 1978-2004 | MSS Daly
- Oregon State University Dames Club Records, 1927-1973 | MSS Dames
- Richard Dankleff Sound Recording, 2010 | MSS Dankleff
- Cathy Dark Papers, 1952-2019 | MSS Dark
- Tracy Daugherty Papers, 1933-2018 | MSS Daugherty
- Everett H. Davis Collection, 1925-1991 | MSS DavisEH
- Merton and Eleanor Davis History of the Davis and Hall Families, 1983 | MSS DavisHall
- William Harling Davolt Scrapbook and Photographs, 1904-1908 | MSS Davolt
- OSU Here to Stay Club and Dreaming Beyond Borders Resource Center Records, 2017-2024 | MSS DBBRC
- Phil Decker Oregon Crop Festival Photographs Collection, 2010-2016 | MSS Decker
- Delta Kappa Gamma Society International - Beta Chapter Records, 1943-1996 | MSS DeltaKappa
- Delta Zeta Sorority Chi Chapter Scrapbook, 1944 | MSS DeltaZeta
- Young Democratic Club of Benton County Collection, 1936-1937 | MSS DemocraticClub
- Deschutes Brewery Collection, 1986-2007 | MSS DeschutesBrewery
- Roland Eugene Dimick Papers, 1901-1978 | MSS Dimick
- Dimick Family Collection, 1886-1945 | MSS DimickFamily
- Dona Dinsdale Papers, 1943-2013 | MSS Dinsdale
- Ellen and Carolyn Dishman Papers, 1998-2014 | MSS Dishman
- Dixon Lodge Records, 1963-2013 | MSS Dixon
- Dolph, Nixon, and Dolph Letterbooks, 1894-1899 | MSS Dolph
- Howard D. Dorman Journal for the Northrup Creek Range Experiment, 1937-1938 | MSS Dorman
- Ernst J. Dornfeld Papers, 1931-1989 | MSS Dornfeld
- A. Isabella Downs Scrapbook, 1910-1916 | MSS Downs
- Drama, Debate, and Oration Clippings Scrapbooks, 1920-1963 | MSS Drama
- Karl F. Drlica Papers, 1909-2018 | MSS Drlica
- Elvin A. Duerst Papers, 1929-1999 | MSS Duerst
- Jack Dunitz Papers, 1927-2009 | MSS Dunitz
- Pete Dunlop Papers, 1852-2020 | MSS Dunlop
- Paul M. Dunn Papers, 1916-1988 | MSS Dunn
- Fred Eckhardt Papers, 1879-2013 | MSS Eckhardt
- Edward and Donna Caldwell Collection, 1951-2012 | MSS EDCaldwell
- George Edmonston, Jr. Collection, 1907-2011 | MSS Edmonston
- Alice L. Edwards Papers, 1895-1962 | MSS EdwardsAlice
- Floyd and Lilly Nordgren Edwards Collection, 1923-1932 | MSS EdwardsFloyd
- Jason S. Elder U.S. Forest Service Diary, 1908-1909 | MSS Elder
- Paul R. Elliker Papers, 1934-1973 | MSS Elliker
- Merlin S. Eltzroth Papers, 1971-2005 | MSS Eltzroth
- Joseph Emery Lecture Notebook, circa 1872 | MSS Emery
- Paul Emmett Papers, 1918-2001 | MSS Emmett
- David C. England Papers, 1954-1990 | MSS England
- Epsilon Pi Tau Records, 1931-1967 | MSS EpsilonPiTau
- Leif D. Espenas Papers, 1938-1970 | MSS Espenas
- Eta Sigma Gamma Alpha Tau Chapter Records, 1974-2001 | MSS EtaSigma
- Gwil Evans Papers, 1960-1980 | MSS Evans
- Harold J. Evans Papers, 1947-1992 | MSS EvansHJ
- Donald Everhart Field Notebooks, 1949-1986 | MSS Everhart
- Faculty Men's Club Records, 1930-1981 | MSS FacultyMens
- John Leo Fairbanks Collection, circa 1850 - 1930 | MSS Fairbanks
- Avard T. Fairbanks Collection, 1911-1981 | MSS FairbanksA
- Paul Lawrence Farber Papers, 1910-2016 | MSS Farber
- Fashion Organization Records, 1978-2012 | MSS FashionOrg
- Nathan Fasten Collection, 1930 | MSS Fasten
- John Faudskar Papers, 1942-1985 | MSS Faudskar
- Roger Fendall Papers, 1953-1981 | MSS Fendall
- Iona Irving Ferguson Collection, 1893-1950 | MSS Ferguson
- Oregon State University Collegiate FFA Chapter Records, 1949-2013 | MSS FFA
- Marian Field Collection, 1933-1982 | MSS Field
- Alton H. Finch Papers, 1975 | MSS Finch
- Fine Press Ephemera Collection, 1924-1972 | MSS FinePress
- William L. Finley Papers, 1899-1955 | MSS Finley
- William A. Finley Scrapbook, 1861-1898 | MSS FinleyWA
- Alice Fisher Community Drama Class Scrapbook, 1931 | MSS FisherA
- Oregon State University Folk Club Records, 1908-2014 | MSS FolkClub
- Bernice Forest Diary, 1916-1917 | MSS Forest
- Forest Fire Ephemera Collection, 1944-1948 | MSS ForestFire
- Norman C. Franklin Collection, 1932-1973 | MSS FranklinN
- William A. Frazier Papers, 1918-1996 | MSS FrazierW
- Harry Freund Collection, 1939-1962 | MSS Freund
- Anne Frewerd Scrapbook, 1945 | MSS Frewerd
- Friendship Internationale Scrapbook, 1964-1977 | MSS FriendsInt
- Friends of Horner Museum Records, 1989-1999 | MSS FriendsofHorner
- W. Dean Frischknecht Papers, 1938-2009 | MSS Frischknecht
- Wanda F. Hardin Fruits Memoir, 2007 | MSS Fruits
- John L. Fryer Papers, 1953-2001 | MSS Fryer
- John H. Gallagher, Sr., Collection, 1932-1973 | MSS Gallagher
- Vera Garrison Collection, 1935-1939 | MSS Garrison
- Jay S. Gashwiler Papers, 1939-1961 | MSS Gashwiler
- Max Geier The Color of Night Research Files, circa 1900s-2016 | MSS Geier
- Viola Gentle Papers, 1954-1959 | MSS Gentle
- Louis G. Gentner Papers, 1829-1980 | MSS Gentner
- Vane G. Gibson Collection, 1908-1961 | MSS Gibson
- F. A. Gilfillan Papers, 1894-1984 | MSS Gilfillan
- Beulah Gilkey Collection, 1905-1960 | MSS GilkeyB
- Helen M. Gilkey Papers, 1910-1974 | MSS GilkeyH
- Carl Gilmore Papers, 1926-1999 | MSS Gilmore
- W.J. Gilstrap Papers, 1897-1950 | MSS Gilstrap
- Gordon Glass Collection, 1940-1990 | MSS Glass
- Douglas W. Glennie Papers, 1919-1966 | MSS Glennie
- Abram Goldman-Armstrong Papers, 1980-2018 | MSS GoldmanArmstrong
- Erlinda Gonzales-Berry Papers, 1943-2010 | MSS Gonzales-Berry
- Kenneth L. Gordon Collection, 1920-1980 | MSS Gordon
- Florence Gradon Scrapbook, 1920-1926 | MSS Gradon
- Samuel H. Graf Collection, 1903-1964 | MSS Graf
- Crawford Henderson "Scram" Graham Collection, 1953-1996 | MSS GrahamC
- Robert D. Graham Papers, 1903-1973 | MSS GrahamRD
- Grace Gramms Scrapbook, 1937-1941 | MSS Gramms
- John W. Green Papers, 1919-1973 | MSS Green
- Julie Green Papers, 1983-2021 | MSS GreenJ
- Agnes Gregson Collection, circa 1870 - 1971 | MSS Gregson
- George P. Griffis Portfolio and Scrapbook, 1926-1979 | MSS Griffis
- J.R. Haag Papers, 1927-1964 | MSS Haag
- Barton C. Hacker Papers, 1955-1995 | MSS HackerB
- Thomas Hager Papers, 1898-2010 | MSS Hager
- Frank E. Hall Collection, 1886-1909 | MSS Hall
- Bonnie B. Hall Botanical Prints, 1989-2003 | MSS HallB
- Robert Dale Hall Papers, 1900-1983 | MSS HallRobert
- Paul W. Handy Papers, 1968-1996 | MSS Handy
- Hugh J. Hansen Papers, 1975-1989 | MSS HansenHJ
- Henry Paul Hansen Papers, 1907-1989 | MSS HansenHP
- N. John Hansen Scrapbook, 1937-2007 | MSS HansenNJohn
- Hanson Leghorn Farm Records, 1917-1967 | MSS HansonLeghorn
- Harding School Collection, 1923-2002 | MSS HardingSchool
- John R. Hardison Papers, 1969-1981 | MSS Hardison
- Froduald Harelimana Collection, 1994-1997 | MSS Harelimana
- James A. Harper Papers, 1930-1992 | MSS HarperJ
- Milton Harris Papers, 1925-1996 | MSS Harris
- Celeste Liston Harris Scrapbooks on Ben Hur Lampman, 1926-1951 | MSS HarrisC
- Robert Dalton Harris, Jr. Collection of Atomic Age Ephemera, 1897-2017 | MSS HarrisRD
- Betty E. Hawthorne Collection, 1951-1987 | MSS Hawthorne
- Roger Hayward Papers, 1899-2007 | MSS Hayward
- Charlotte Headrick Papers, 1977-2012 | MSS Headrick
- Kenneth W. Hedberg Papers, 1966-1986 | MSS Hedberg
- Robert W. Henderson Papers, 1933-2005 | MSS Henderson
- Jerry D. Hendricks Papers, 1965-2008 | MSS Hendricks
- Elizabeth Henley Papers, 1918-2000 | MSS Henley
- William F. Herrin Papers, 1872-1910 | MSS Herrin
- Bertha Herse Collection, 1905-1960 | MSS Herse
- Charter Heslep Papers, 1932-1963 | MSS Heslep
- Ray S. Hewitt Collection, 1956-1995 | MSS Hewitt
- Hop Growers of America Records, 1956-2011 | MSS HGA
- Donald David Hill Collection, 1927-1990 | MSS HillD
- Melvin C. Hironaka Notebooks, 1956-2002 | MSS Hironaka
- Collection of Historical Newspaper Issues, 1723-1941 | MSS HistNewsIssues
- Hmong at OSU Records, 2001-2018 | MSS HmongOSU
- Edgar P. Hoener Papers, 1946-1983 | MSS Hoener
- Godfrey R. Hoerner Papers, 1895-1959 | MSS Hoerner
- Ronald V. and John G. Hogg Papers, 1918-1922 | MSS Hogg
- Betty Hole Collection, 1925-1980 | MSS Hole
- Jacquelin F. Holland Papers, 1945-1951 | MSS Holland
- Oregon State University Home Economics Alumni Association Records, 1972-1996 | MSS HomeEcAlumni
- Home Economics Club Records, 1937-1974 | MSS HomeEcClub
- John B. Horner Papers, 1885-1933 | MSS Horner
- Heart of the Valley Homebrewers Records, 1982-2004 | MSS HOTV
- Hattie Hanna and George B. Hovenden Collection, 1880-1932 | MSS Hovenden
- Francis T. Howard Diary, 1858-1946 | MSS Howard
- James C. Howland Papers, 1860-2008 | MSS Howland
- E. Roxie Howlett Collection, circa 1948-2005 | MSS Howlett
- Hop Research Council Records, 1943-2009 | MSS HRC
- Gustaf Wilhelm Hult Papers, 1953-1954 | MSS Hult
- Albert S. Hunter Collection, 1899-1961 | MSS Hunter
- Floyd J. ("Peck") Huntley Collection, 1907-1959 | MSS Huntley
- R.H. Huston Hardware Store Journals, 1910-1919 | MSS Huston
- Josephine Hutchens Collection, 1938-1941 | MSS Hutchens
- Institute of Electrical and Electronics Engineers Oregon State University Student Chapter Records, 1913-1985 | MSS IEEE
- Inspiration Dissemination (Student Radio Show) Sound Recordings, 2012-2024 | MSS Inspiration
- Irish American Newspaper Clippings Scrapbook, 1830-1874 | MSS IrishAmerican
- Ruby Stafrin Irwin Scrapbook, 1923-1927 | MSS Irwin
- Edwin Russell Jackman Papers, 1917-1970 | MSS Jackman
- Royal G. Jackson Papers, circa 1905 - 1992 | MSS JacksonR
- Annabelle E. Jaramillo Papers, 1967-2012 | MSS Jaramillo
- Donald G. Jefferys Collection, 1931-1969 | MSS Jefferys
- Merle T. Jenkins Papers, 1913-1974 | MSS Jenkins
- J. Granville Jensen Papers, 1925-1991 | MSS Jensen
- A. Grace Johnson Collection, 1918-1933 | MSS JohnsonA
- Harold W. and Charles H. Johnson Collection, 1923-1982 | MSS JohnsonHC
- James W. Johnson Papers, 1958-1978 | MSS JohnsonJW
- Leone S. Johnson Papers, 1911-1964 | MSS JohnsonL
- C.D. Johnson Lumber Company Toledo Mill Collection, 1920-1995 | MSS JohnsonMill
- Lory Johnston Collection, 1946-1950 | MSS Johnston
- Gary Jolliff Papers, 1962-2004 | MSS Jolliff
- Alice Jones Collection, circa 1904 - 1910 | MSS JonesA
- Mary Jones Sewing Sample Book, 1895-1896 | MSS JonesM
