Alphabetical Subject Index
P-p pentawin 35:266-267 | ||
Packing 25:182-183 | ||
6-12 potentials 46:080-081 | ||
Calculations 25:190 191 | ||
Dodecahedra 20:039-040 | ||
Level sequence 25:188 189 | ||
Model 25:174-179 | ||
Nucleons 25:191 192 | ||
Octahedral core 25:247 | ||
Spheres 46:082-083 | ||
Subshell sequences 25:174-179 182-183 | ||
Summary 25:233 | ||
Palladium (Pd) 29:256-257 39:045 | ||
Pd58.8 35:246 247 249 | ||
Palladium silicate uranium (Pd3SiU) 17:085 086 295 297-298 300 40:277 29:039-045 | ||
Properties 27:046 | ||
Parabola data 32:022 | ||
Parrish, William | ||
IBM summary 36:086 | ||
Partial pressure | ||
Oxygen 16:038 | ||
Particles | ||
Fundamental particles 23:264 266 268-274 | ||
Resonances 32:119-120 | ||
Resonant states 32:116-117 | ||
E+e- structures of fundamental particles 32:114-115 | ||
Rotation of 32:116-118 | ||
Wave functions for particle in rectangular box 28:085 | ||
Pauling, Ava Helen 19:266-271 | ||
Cancer diagnosis and early treatment 19:101 | ||
Pauling, Peter | ||
Notes on pentagonal dodecahedrons 20:038 062-067 081 | ||
Notes on dodecahdra 20:039-052 | ||
Paschen-Back states (Goudsmit treatment) 32:183-184 | ||
Pattern determination | ||
Non-smokers not on diet 33:036 | ||
Cigarette smokers not on diet 33:036 | ||
Peaks | ||
Pentapyramidon 25:113 116-117 | ||
Tetrapyramidon 25:113 116-117 | ||
Width 29:067 | ||
Pentaborane (B5H9) 23:179 | ||
Pentapyramidon peaks 25:113 116 117 | ||
Pentlandite | ||
X-ray diffraction 08:073-083 | ||
Perchlorate (ClO4) 07:063-065 | ||
Periodate (ClI4) 07:063-065 | ||
Perylene 34:065 | ||
Phase Diagrams | ||
Binary 17:267 274 278 | ||
Phenanthrene 34:063 | ||
Phenanthrene-quinone 14:015 | ||
Phenanthrene quinone sulfonate 14:014 | ||
Phosphate, energy levels of 31:268 | ||
Phosphorous (P) | ||
Properties of 27:105 | ||
Phosphonium | ||
Iodide (PH4I) 41:108 109 111 | ||
Bromide (PH4B) 41:108 109 111 | ||
Photochemical explosion H2 + Cl2 19:010 | ||
Photofission | ||
Iron (Fe) 32:234 235 237 | ||
Photographs | ||
Laue 03:020 | ||
Mica 07:076 | ||
Powder | ||
CaCl2 05:009-018 | ||
CaO 05:009-018 | ||
Magnetite 03:052-053 | ||
Martite 03:052-053 | ||
NaCl 05:009-018 | ||
TlI 05:009-018 | ||
Tube contents 03:002 | ||
ZrO2 05:009-018 | ||
Spectral 03:020 064-065 | ||
Cesium iodide 03:084-091 | ||
Cesium iodobromide 03:084-091 | ||
Physical constants (conversion table) 02:152 | ||
Planar rotators 32:258 | ||
Platinum (Pt) 35:213 37:040-041 39:046 047 41:140 43:022 023 | ||
Platinum arsenic (PtAs2) 14:036 | ||
78Pt Rotation 19:197 | ||
PtAl2 32:250 | ||
Properties of 27:078 | ||
Plutonium (Pu) 35:175 | ||
Metallic Radii 35:055 | ||
94Pu 42:016 034 | ||
12894Pu144 29:182 188 189 191 | ||
236Pu 35:171 | ||
238Pu, 239Pu 44:192-196 199 200-211 217 | ||
242Pu 35:173 | ||
"244Pu 35:173 | ||
24494Pu150 42:008 | ||
Properties 27:094 | ||
R (in fm) ground band of isotopes with mass m (Dal) 35:296 | ||
Polarizability 37:009 | ||
Pollucite | ||
X-ray diffraction 07:220-231 | ||
Polonium (Po) 29:086 35:182 185 | ||
21084Po126 31:273 | ||
Properties 27:084 | ||
Polyhedra 25:162 36:084 | ||
1hex-6pent-3square 20:061 | ||
3hex-12pent 20:060 | ||
Friauf 31:214 215 | ||
Hoard's polyhedron 31:196 197 258 | ||
McClure's 31:290 | ||
Polyhelions 32:107 109 | ||
Binding Energy by 31:016 | ||
Helions 26:009 31:064-065 | ||
Ionization of 31:014 015 | ||
Kinetic Energy 31:064 065 | ||
Light 18:067 | ||
Linear 24:076a 32:212 | ||
Mg24 as 32:217 | ||
Nuclei as pairs and triads 26:013 | ||
Polymers | ||
Glycine 17:054 | ||
Polypeptides | ||
Abstract papers presented at Kansas City, MO, April 13-17 1936. 18:003 | ||
Hydrogen bonds 28:066-067 | ||
Polypyramidons 25:114 | ||
Polyvanadates (VO3) 07:068 | ||
Porphyrins, metal 13:042 | ||
Portier, M. | ||
Paper on high resolution electron micrograph of MnAl6 35:205 | ||
Potassium (K) | ||
Calculated distances for Potassium Bromine (KBr) 04:005 | ||
Calculated distances for Potassium Carbon Nitrogen 04:007 | ||
Calculated distances for Potassium Iodine (KI) 04:004 | ||
Copper oxide (KCuO2) 29:031 | ||
Diffuse spots of Potassium Iodine (KI) 04:009 | ||
Iron (Fe) in 29:121 | ||
K-lines from Potassium Iodine 04:008 | ||
Potassium Clusters (Kn) 17:229 | ||
Potassium Cyanate 04:091 | ||
Properties of 27:019 | ||
Superoxide | ||
X-ray diffraction 07:038-039 | ||
X-ray diffraction data Potassium Mercury (KHg12) 04:017 | ||
X-ray diffraction data for Potassium Zirconium Fluoride (K3ZrF7) 04:036 | ||
Potassium Carbon | ||
K3C60 43:128 | ||
K6C60 43:150 | ||
Potassium Cyamelurate (C6N7O3K3) | ||
Preperation 08:148 | ||
Praseodymium (Pm) | ||
Properties 27:061 | ||
Praseodymium III (Pr III) 35:186-193 230-231 233 36:097 40:004-005 011 | ||
Precipitation | ||
Tin (IV) bromide (SnBr2) 35:002 | ||
Problems (for future) 16:091-112 41:144 | ||
Prolate nuclei 32:053 | ||
Promotion energy | ||
Transition metals 23:287 | ||
Proposals for research 32:001 | ||
Protactinium (Pa) 37:031 | ||
223-23191Pa138,140 44:016 | ||
Properties 27:091 | ||
Protein structure | ||
Anomalous dispersion method of studying proteins 28:059 | ||
Calculation relating to crystalline globular proteins 24:003 | ||
Determination of the structure of crystalline globular proteins 28:051-054 | ||
Determining protein structure 28:056-058 | ||
Notes by Fred Ewing 29:010-011 | ||
Protein in urine 17:015 016 | ||
Proton(s) 32:122 123 126 | ||
Diffracted waves 07:264-265 | ||
Odd 25:168-172 | ||
Proton and neutron addition to x 32:153 | ||
Proton and neutron distribution in Pb208 25:018-019 | ||
Protonated molecules and atoms 20:010 | ||
Proton density | ||
Effects 25:251 | ||
Iron (Fe) 26:095 | ||
Nickel (Ni) 26:095 | ||
Zinc (Zn) 26:095 | ||
Proton pairs 32:021 | ||
Promethium (13661Pm75) 44:163 | ||
15361Pm90 41:083 | ||
Promotion energy 28:104 | ||
Pseudobrookite | ||
X-ray diffraction 05:030-045 056-074 076-078 084-085 087-091 094 096-097 | ||
Psoriasis pills data 31:274 276-279 | ||
Psoriasis 18:093 094 097-098 103-104 106 31:264 266-267 | ||
Publications | ||
Pauling's books and paper 16:146-147 | ||
Pauling's students 16:187-189 | ||
Pyrargyrite 08:106-107 | ||
Pyrene 34:062 | ||
Pyrite (FeS2) 24:088-089 096-097 | ||
Pyrrhotite (Fe5S6) 08:049 24:086 |